GST Calculator
Add / remove GST · CGST+SGST split
₹
₹11,800
Total (with GST)
₹10,000
Base Price
₹1,800
GST Amount
₹900
CGST (50%)
₹900
SGST (50%)
GST slab guide
Related calculators
GST rates in India — quick reference
| Rate | Common items |
|---|---|
| 0% | Unbranded food grains, fresh produce, books, education, healthcare |
| 0.25% | Rough precious stones, semiprecious stones |
| 3% | Gold, silver, jewellery |
| 5% | Branded food, footwear up to ₹1000, medicines, economy flights |
| 12% | Processed food, computers, mobile phones, business class flights |
| 18% | Most goods & services, AC restaurants, IT services, hair oil, soaps |
| 28% | Luxury cars, bikes, tobacco, aerated drinks, 5-star hotels |
CGST vs SGST vs IGST: intra-state sales split GST equally into CGST + SGST. Inter-state sales charge IGST (full amount) instead. The total is the same.